
EDITORIAL
ILLUSTRATIONS
Editorial illustrations at the core of your printed communication.
LE TEMPS
NEWSPAPER
| TYPE | Editorial Illustrations |
| PLACE | Switzerland |
| FORMAT | Various |
| CLIENT | Le Temps |
| YEAR | 2017-2021 |
PRINTED MATTERS:
MAGAZINES & FANZINES
| TYPE | Magazines Covers |
| PLACE | Switzerland |
| FORMAT | Max A3 |
| CLIENT | Livre Suisse, Nuances, Bibliothèques Lausanne, Visarte Vaud |
| YEAR | 2017 & 2019 |
ILLUSTRATED
PRINTED CARDS
| TYPE | Postcards & greeting cards |
| PLACE | Switzerland |
| FORMAT | Max A5 |
| CLIENT | Coral Studio, Odile, Les verts |
| YEAR | 2017 & 2019 |
ILLUSTRATED
PRINTED POSTERS
| TYPE | Posters |
| PLACE | Switzerland |
| FORMAT | Max A3 |
| CLIENT | Labac Architecture, personal project |
| YEAR | 2022 |
PRINTED MATTERS:
MUSIC
| TYPE | Two planes overall liveries |
| PLACE | International |
| FORMAT | Huge |
| CLIENT | SWISS AIRLINES |
| YEAR | 2017 & 2019 |
STICKERS
& ONE DRAWING PER DAY
| TYPE | Stickers and 365 drawings |
| PLACE | Switzerland |
| FORMAT | Max A3 |
| CLIENT | Personal project, Fichtre |
| YEAR | 2016 & 2018 |
FICHTRE STUDIO
DESIGN, ARTS
& ILLUSTRATIONS
INSTAGRAM
@_fichtre
@Fichtre
Mastodon
LINKTREE
linktr.ee/fichtre
ಠ_ಠ ©2015-2025 All the works:
Mathias Forbach & the written
respective collaborators.